<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PLC programming, tutorial, training, hints and tips.</title>
	<atom:link href="http://www.plcprogramming.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.plcprogramming.org</link>
	<description>PLC (Programmable Logic Controllers) programming articles, examples, software, download, simulator</description>
	<lastBuildDate>Fri, 19 Oct 2007 06:51:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Siemens SIMATIC S5</title>
		<link>http://www.plcprogramming.org/plc-hints-and-tips/siemens-simatic-s5-23/</link>
		<comments>http://www.plcprogramming.org/plc-hints-and-tips/siemens-simatic-s5-23/#comments</comments>
		<pubDate>Sun, 25 Mar 2007 14:52:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PLC Hints and Tips]]></category>

		<guid isPermaLink="false">http://www.plcprogramming.org/plc-hints-and-tips/siemens-simatic-s5/23/</guid>
		<description><![CDATA[The digital I/O in Siemens PLCs is arranged into groups of 8 bits, calleda byte (see Appendix). A signal is identified by its bit number (0â€“7) andits byte number (0â€“127). Inputs are denoted I&#60;byte&#62;. &#60;bit&#62; and outputsby Q&#60;byte&#62;. &#60;bit&#62;. I9.4 is thus an input with bit address 4 inbyte 9, and Q63.6 is an output [...]]]></description>
		<wfw:commentRss>http://www.plcprogramming.org/plc-hints-and-tips/siemens-simatic-s5-23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allen Bradley PLC-5</title>
		<link>http://www.plcprogramming.org/plc-hints-and-tips/allen-bradley-plc-5-22/</link>
		<comments>http://www.plcprogramming.org/plc-hints-and-tips/allen-bradley-plc-5-22/#comments</comments>
		<pubDate>Sun, 25 Mar 2007 14:50:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PLC Hints and Tips]]></category>

		<guid isPermaLink="false">http://www.plcprogramming.org/plc-hints-and-tips/allen-bradley-plc-5/22/</guid>
		<description><![CDATA[The Allen Bradley PLC-5 can have up to eight racks in its 5/25 version.The rack containing the processor is automatically defined as rack 0,but the designer can allocate addresses of the other racks (in the range1â€“7) by set-up switches. The racks other than rack 0 connect to theprocessor via a remote I/O serial communications cable.There [...]]]></description>
		<wfw:commentRss>http://www.plcprogramming.org/plc-hints-and-tips/allen-bradley-plc-5-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PLC Racks, cards and signals</title>
		<link>http://www.plcprogramming.org/plc-hints-and-tips/plc-racks-cards-and-signals-21/</link>
		<comments>http://www.plcprogramming.org/plc-hints-and-tips/plc-racks-cards-and-signals-21/#comments</comments>
		<pubDate>Sun, 25 Mar 2007 14:47:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PLC Hints and Tips]]></category>

		<guid isPermaLink="false">http://www.plcprogramming.org/plc-hints-and-tips/plc-racks-cards-and-signals/21/</guid>
		<description><![CDATA[The PLC program is concerned with connections to the outside plant,and the input and output devices need to be identified inside the program.Before we can examine how the program is written we will first discusshow various manufacturers treat the I/O. A medium-sized PLC system consists of severalracks, each containing cards, with each card interfacing generally [...]]]></description>
		<wfw:commentRss>http://www.plcprogramming.org/plc-hints-and-tips/plc-racks-cards-and-signals-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The PLC program scan</title>
		<link>http://www.plcprogramming.org/plc-hints-and-tips/the-plc-program-scan-20/</link>
		<comments>http://www.plcprogramming.org/plc-hints-and-tips/the-plc-program-scan-20/#comments</comments>
		<pubDate>Sun, 25 Mar 2007 14:44:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PLC Hints and Tips]]></category>

		<guid isPermaLink="false">http://www.plcprogramming.org/plc-hints-and-tips/the-plc-program-scan/20/</guid>
		<description><![CDATA[A PLC program can be considered to behave as a permanent runningloop similar to that in Figure (a). The userâ€™s instructions are obeyedsequentially, and when the last instruction has been obeyed the operationstarts again at the first instruction. A PLC does not, therefore, communicatecontinuously with the outside world, but acts, rather, by taking â€˜snapshotsâ€™. The [...]]]></description>
		<wfw:commentRss>http://www.plcprogramming.org/plc-hints-and-tips/the-plc-program-scan-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The advantages of PLC control</title>
		<link>http://www.plcprogramming.org/articles/the-advantages-of-plc-control-19/</link>
		<comments>http://www.plcprogramming.org/articles/the-advantages-of-plc-control-19/#comments</comments>
		<pubDate>Sun, 25 Mar 2007 14:39:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PLC Articles]]></category>

		<guid isPermaLink="false">http://www.plcprogramming.org/articles/the-advantages-of-plc-control/19/</guid>
		<description><![CDATA[Any control system goes through four stages from conception toa working plant. A PLC system brings advantages at each stage.The first stage is design; the required plant is studied and the controlstrategies decided. With conventional systems design must be completebefore construction can start. With a PLC system all that is needed isa possibly vague idea [...]]]></description>
		<wfw:commentRss>http://www.plcprogramming.org/articles/the-advantages-of-plc-control-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PLC &#8211; Remote I/O</title>
		<link>http://www.plcprogramming.org/plc-hardware/plc-remote-io-18/</link>
		<comments>http://www.plcprogramming.org/plc-hardware/plc-remote-io-18/#comments</comments>
		<pubDate>Sun, 25 Mar 2007 14:32:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PLC Hardware]]></category>

		<guid isPermaLink="false">http://www.plcprogramming.org/plc-hardware/plc-remote-io/18/</guid>
		<description><![CDATA[So far we have assumed that a PLC consists of a processor unit anda collection of I/O cards mounted in local racks. Early PLCs did tend tobe arranged like this, but in a large and scattered plant with this arrangement,all signals have to be brought back to some central point inexpensive multicore cables. It will [...]]]></description>
		<wfw:commentRss>http://www.plcprogramming.org/plc-hardware/plc-remote-io-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PLC Output connections</title>
		<link>http://www.plcprogramming.org/plc-hardware/plc-output-connections-17/</link>
		<comments>http://www.plcprogramming.org/plc-hardware/plc-output-connections-17/#comments</comments>
		<pubDate>Wed, 21 Mar 2007 14:36:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PLC Hardware]]></category>

		<guid isPermaLink="false">http://www.plcprogramming.org/plc-hardware/plc-output-connections/17/</guid>
		<description><![CDATA[Output cards again require some form of isolation barrier to limit damage from the inevitable plant faults and also to stop electrical â€˜noiseâ€™ corrupting the processorâ€™s operations. Interference can be more of a problem on outputs because higher currents are being controlled by Computers and industrial Computers and industrial control 25 the cards and the [...]]]></description>
		<wfw:commentRss>http://www.plcprogramming.org/plc-hardware/plc-output-connections-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PLC Input cards</title>
		<link>http://www.plcprogramming.org/plc-hardware/plc-input-cards-16/</link>
		<comments>http://www.plcprogramming.org/plc-hardware/plc-input-cards-16/#comments</comments>
		<pubDate>Wed, 21 Mar 2007 14:24:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PLC Hardware]]></category>

		<guid isPermaLink="false">http://www.plcprogramming.org/plc-hardware/plc-input-cards/16/</guid>
		<description><![CDATA[Internally a computer usually operates at 5 V DC. The external devices (solenoids, motor starters, limit switches, etc.) operate at voltages up to 110 V AC. The mixing of these two voltages will cause severe and possibly irreparable damage to the PLC electronics. Less obvious problems can occur from electrical â€˜noiseâ€™ introduced into the PLC [...]]]></description>
		<wfw:commentRss>http://www.plcprogramming.org/plc-hardware/plc-input-cards-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Handling Normally Closed Contacts</title>
		<link>http://www.plcprogramming.org/articles/handling-normally-closed-contacts-15/</link>
		<comments>http://www.plcprogramming.org/articles/handling-normally-closed-contacts-15/#comments</comments>
		<pubDate>Wed, 21 Mar 2007 14:11:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PLC Articles]]></category>

		<guid isPermaLink="false">http://www.plcprogramming.org/articles/handling-normally-closed-contacts/15/</guid>
		<description><![CDATA[The complete command listing for this ladder rung including termination commands is: LD IN1 ENTER AND IN2 ENTER STO OUT1 ENTER The commands may be entered using a hand-held programmer, dedicated desktop programmer or a computer containing software that will allow it to operate as a programming device. Each controller command line contains (1) a [...]]]></description>
		<wfw:commentRss>http://www.plcprogramming.org/articles/handling-normally-closed-contacts-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mnemonic Programming Code &#8211; Introduction</title>
		<link>http://www.plcprogramming.org/articles/mnemonic-programming-code-introduction-14/</link>
		<comments>http://www.plcprogramming.org/articles/mnemonic-programming-code-introduction-14/#comments</comments>
		<pubDate>Wed, 21 Mar 2007 14:05:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PLC Articles]]></category>

		<guid isPermaLink="false">http://www.plcprogramming.org/articles/mnemonic-programming-code-introduction/14/</guid>
		<description><![CDATA[Introduction All discussions in previous sections have considered only the ladder diagram in all program example development. The next thing to be considered is how to get the ladder diagram into the programmable controller. In higher order controllers, this can be accomplished through the use of dedicated personal computer software that allows the programmer to [...]]]></description>
		<wfw:commentRss>http://www.plcprogramming.org/articles/mnemonic-programming-code-introduction-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

